Company Information
ABOUT AMEDEO AIR FOUR PLUS
The Company‘s investment objective is to obtain income returns and a capital return for its shareholders by acquiring, leasing and then selling aircraft. The Company currently has a Portfolio of six A380, two B777-300ER and four A350-900 aircraft, all on long-term leases to either Emirates Airlines or THAI Airways.
Name | Amedeo Air Four Plus Limited |
Ticker | AA4 |
Shares in Issue | 303,899,361 |
Share Classes | Redeemable Ordinary Shares (“Shares”) |
Company Number | 59675 |
ISIN Number | GG00BNDVLS54 |
SEDOL | BNDVLS5 |
Stock Exchange | The Specialist Fund Segment of the London Stock Exchange’s Main Market (“SFS”) |
Country of Incorporation | Guernsey |
EMIRATES
Thai Airways
Established in 1961, Thai Airways International (Thai) is the flag carrier airline of the Kingdom of Thailand, serving an extensive domestic network and international destinations in the Asia/Pacific region, Middle East, and Europe by flying to more than 35 destinations around the world from its hub in Bangkok’s Suvarnabhumi Airport, Thailand. The carrier is a founding member of Star Alliance and wholly owns the Low Cost Carrier Thai Smile used to feed traffic through Thai’s international network and the domestic and regional one.
ASSET REPORT
Model | MSN | REG | Delivery Date | Lease Expiry | Flight Hours | Flight Cycles | Jul to Sep FH | Last Flight |
---|---|---|---|---|---|---|---|---|
A380-861 | 157 | A6-EEY | 04/09/2014 | 04/09/2026 | 34,884 | 5,641 | 1,074 | 30/09/2024 |
A380-861 | 164 | A6-EOB | 03/11/2014 | 03/11/2026 | 34,170 | 5,580 | 345 | 30/09/2024 |
A380-861 | 187 | A6-EOM | 03/08/2015 | 03/08/2027 | 35,463 | 3,867 | 1,255 | 30/09/2024 |
A380-861 | 201 | A6-EOQ | 27/11/2015 | 27/11/2027 | 18,967 | 3,001 | 1,258 | 30/09/2024 |
A380-861 | 206 | A6-EOV | 19/02/2016 | 19/02/2028 | 31,374 | 5,190 | 1,083 | 30/09/2024 |
A380-861 | 208 | A6-EOX | 13/04/2016 | 13/04/2028 | 19,907 | 3,099 | 1,154 | 30/09/2024 |
B777-300ER | 42334 | A6-EPO | 28/07/2016 | 28/07/2028 | 32,483 | 7,895 | 1,126 | 30/09/2024 |
B777-300ER | 42336 | A6-EPQ | 19/08/2016 | 19/08/2028 | 32,127 | 7,088 | 1,111 | 30/09/2024 |
Model | MSN | REG | Delivery Date | Lease Expiry | Flight Hours | Flight Cycles | Jul to Sep FH | Last Flight |
---|---|---|---|---|---|---|---|---|
A350-900 | 123 | HS-THF | 13/07/2017 | 13/07/2035 | 24,435 | 4,423 | 1,231 | 30/09/2024 |
A350-900 | 130 | HS-THG | 31/08/2017 | 31/08/2035 | 22,252 | 3,980 | 1,253 | 30/09/2024 |
A350-900 | 142 | HS-THH | 22/09/2017 | 22/09/2035 | 23,704 | 4,263 | 1,229 | 30/09/2024 |
A350-900 | 177 | HS-THJ | 26/01/2018 | 26/01/2036 | 20,326 | 3,619 | 733 | 30/09/2024 |
Table updated every quarter following release of the Company Factsheet.
The utilisation figures above represent the totals for each aircraft from first flight to 30 June 2024.
All of the company’s aircraft are in service
No significant technical events have been reported by Emirates and Thai Airways for this period.