Dividends & Share Redemptions
AA4P Dividends
| Ex-Date | Dividend per share |
|---|---|
| 09-Jul-15 | 2.0625p |
| 08-Oct-15 | 2.0625p |
| 14-Jan-16 | 2.0625p |
| 21-Apr-16 | 2.0625p |
| 21-Jul-16 | 2.0625p |
| 20-Oct-16 | 2.0625p |
| 19-Jan-17 | 2.0625p |
| 20-Apr-17 | 2.0625p |
| 20-Jul-17 | 2.0625p |
| 19-Oct-17 | 2.0625p |
| 18-Jan-18 | 2.0625p |
| 19-Apr-18 | 2.0625p |
| 19-Jul-18 | 2.0625p |
| 18-Oct-18 | 2.0625p |
| 24-Jan-19 | 2.0625p |
| 18-Apr-19 | 2.0625p |
| 18-Jul-19 | 2.0625p |
| 17-Oct-19 | 2.0625p |
| 23-Jan-20 | 2.0625p |
| 22-Oct-20 | 1.15p |
| 21-Jan-21 | 1.5p |
| 13-Jan-22 | 1.25p |
| 21-Apr-22 | 1.25p |
| 14-Jul-22 | 1.25p |
| 13-Oct-22 | 1.5p |
| 12-Jan-23 | 1.5p |
| 13-Apr-23 | 1.75p |
| 13-Jul-23 | 1.75p |
| 12-Oct-23 | 1.75p |
| 18-Jan-24 | 2.00p |
| 11-Apr-24 | 2.00p |
| 11-Jul-24 | 2.00p |
| 10-Oct-24 | 2.00p |
| 16-Jan-25 | 2.00p |
| 10-Apr-25 | 2.00p |
| 10-Jul-25 | 2.00p |
| 09-Oct-25 | 2.00p |
| TOTAL | 69.8375p |
AA4P Share Redemption
| Ex-Date | Redemption per share | Number of shares redeemed |
|---|---|---|
| 28-Sep-20 | 46.0p | 214,083,333 |
| 08-Dec-21 | 34.55p | 86,828,274 |
| 01-Mar-23 | 64.5p | 43,414,186 |
| 31-Jan-25 | 64.03p | 43,414,114 |